Boys Schedules
>
Football
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Baseball
Girls Schedules
>
Volleyball
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Softball
>
Athletics Archive
>
Viking Club
> Royelles
> Cheerleaders
Official
Training
Facility
of the
A
Nolan Catholic
High School
Community Partner

2007-2008
Girls Varsity Soccer
(Printable Schedule)
Congratulations.
Lady Vikes Finish Second in State.
| Date | Day | Event/Opponent | Location | Team | Time | Results |
| 11/1 | Thursday | John Paul II* | NCHS | JV/V | 6:30/8 p.m. | W 5-1 L 0-2 |
| 11/5 | Monday | TCA* | NCHS | JV/V | 6:30/8 p.m. | W 10-0 W 4-0 |
| 11/7 | Wednesday | Ursuline* | NCHS | V | 8 p.m. | 1-1 |
| 11/12 | Monday | Bishop Dunne* | NCHS | V | 6:30 p.m | W 9-0 |
| 11/14 | Wednesday | Bishop Lynch* | NCHS | JV/V | 6:30/8 p.m. | W 3-0 W 5-0 |
| 11/26 | Monday | Trinity Valley | NCHS | JV/V | 6:30/8 p.m. | W 5-0 W 9-0 |
| 11/28 | Wednesday | Ursuline* | Jesuit | JV/V | 6/7:30p.m. | W 2-0 L 1-2 |
| 12/4 | Tuesday | All Saints | All Saints | JV | 5 p.m. | W 3-0 |
| 12/5 | Wednesday | TCA* | TCA | V | 6 p.m. | W 5-0 |
| 12/10 | Monday | Trinity Valley | Trinity Valley |
JV/V | 5/7 p.m. | cancelled |
| 12/11 | Tuesday | Hockaday | NCHS | JV/V | 5/6:30 p.m. | W 2-1 W 4-0 |
| 1/4 | Friday | John Paul II* | NCHS | JV/V | 5/6:30 p.m. | W 4-0 W 4-0 |
| 1/5 | Saturday | ALUMNI Game | NCHS | V | 11 a.m. | |
| 1/7 | Monday | Bishop Lynch* | Bishop Lynch | JV/V | 6/7:30 p.m. | W 2-0 W 4-2 |
| 1/10 | Thursday | Plano West $ | NCHS | V | 6 p.m. | |
| 1/11 | Friday | Amador Valley $ |
NCHS | V | 12:30 p.m. | |
| 1/11 | Friday | Keller $ | NCHS | V | 6 p.m.. | |
| 1/12 | Friday | St. Stephens $ | NCHS | V | 1 p.m. | |
| 1/15 | Tuesday | Creekview | Creekview | JV/V | 5:30/7 p.m. | |
| 1/16 | Wednesday | Bishop Dunne* | Bishop Dunne | V | 6 p.m. | |
| 1/16 | Wednesday | TCA* | TCA | JV | 5:30 | |
| 1/17 | Thursday | Corsicana Varsity Cup^ | Corsicana | JV | TBA | |
| 1/18 | Friday | Corsicana Varsity Cup^ | Corsicana | JV | TBA | |
| 1/19 | Saturday | Corsicana Varsity Cup^ | Corsicana | JV | TBA | |
| 1/24 | Thursday | Plano! | Mus-Panther | V | 8 p.m. | |
| 1/25 | Friday | Marcus! | Mus-Panther | V | 8 p.m. | |
| 1/26 | Saturday | Tyler Lee! | Mus-Panther | V | 1 p.m. | |
| 1/24-26 | Thur-Sat | Dr. Pepper JV Cup | Sherman | JV | TBA | |
| 1/28 | Monday | Coppell | Coppell | V | 7 p.m. | |
| 1/29 | Tuesday | WF Rider | NCHS | JV | 6 p.m. | |
| 1/31 | Thursday | All Saints | NCHS | JV | 5 p.m. | |
| 2/5 | Tuesday | Covenant Christian | NCHS | JV | 5 p.m. | |
| 2/8 | Friday | WF Rider | Wichita Falls | JV/V | 6/8 p.m. | |
| 2/9 | Saturday | TAPPS Bi-District | TBA | V | TBA | |
| 2/12 | Tuesday | Senior Night | NCHS | V | TBA | |
| 2/16 | Saturday | TAPPS Regionals | TBA | V | TBA | |
| 2/22 | Friday | TAPPS Final Four |
TBA | V | TBA | |
| 2/23 | Saturday | TAPPS Final Four |
TBA | V | TBA |
* District
Match
# Tri-Valley Classic
$ Red Bull/Nike Nolan Catholic Showcase
^ Corsicana Varsity Cup
! Allison Horn Memorial Showcase
| President | Fr. Larry Doersching, S.M. |
| Principal | Stephen Hiner |
| Athletic Director | Steve Prud'homme |
| Head Coach | Jay Fitzgerald |
For information call 817-496-9776