Boys Schedules
>
Football
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Baseball
Girls Schedules
>
Volleyball
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Softball
>
Athletics Archive
>
Viking Club
> Royelles
> Cheerleaders
Official
Training
Facility
of the
A
Nolan Catholic
High School
Community Partner

2007-2008
Girls Varsity Basketball
| Date | Day | Opponent | Place | Varsity | JV | Freshman |
| 10/25 | Thu | Ft. Worth Christian & Muenster scrimmage | Home | 6:30 p.m. |
|
|
| 10/30 | Tue | Theasa Scrimmage | Home | 7:30 p.m. | 6 p.m. | 4:30 p.m. |
| 11/1 | Thu | Eastern Hills scrimmage | Home | 7:30 p.m. | 6 p.m. | 4:30 p.m. |
| 11/5 | Mon | Brewer High School | Home | 4 p.m. | ||
| 11/8-10 | Thur |
Nolan Catholic Tournament | Home | . | ||
| 11/12 | Mon | HSAA | Home | 5 p.m. | ||
| 11/12 | Mon | All Saints | Home | 8 p.m. | ||
| 11/13 | Tue | Prestonwood | Home | 8 p.m. | ||
| 11/13 | Tue | Strawn | Home | 6:30 p.m. | 5 p.m. | |
| 11/15-17 | Thur Fri Sat |
Diamond Hill Tournament | Away | |||
| 11/16-17 | Fri Sat |
FW Christian 9th Tournament | Away | |||
| 11/19 | Mon | Prestonwood | Away | 7:30 p.m. | 6 p.m. | 4:30 p.m. |
| 11/20 | Tue | Brewer High School | Away | 4:30 p.m. | ||
| 11/20 | Tue | Episcopal School of Dallas | Home | 7 p.m. | 5:30 p.m. | |
| 11/24 | Sat | Mansfield Legacy | Away | 1 p.m. | ||
| 11/27 | Tue | Colleyville Heritage | Away | 7:30 p.m. | 6 p.m. | 6 p.m. |
| 11/29-30, 12/1 | Thu Fri Sat |
Mansfield Summit Tournament | Away | |||
| 11/29-30, 12/1 | Thu Fri Sat |
FWCD Tournament | Away | |||
| 11/29-30, 12/1 | Thu Fri Sat |
Garland ISD Tournament | Away |
|
||
| 12/4 | Tue | Cleburne | Home | 6:30 p.m. | 5 p.m. | 6:30 p.m. |
| 12/6 | Thu | Parish Episcopal | Away | 7:30 p.m. | 6 p.m. | |
| 12/7 | Fri | Mansfield Legacy | Home | 5 p.m. | ||
| 12/8 | Sat | Grace Prep | Home | 2:30 p.m. | 1 p.m. | |
| 12/28 | Fri | Diamond Hill | Away | 1 p.m. | ||
| 12/27-29 | Thu Fri Sat |
Pantego Christian Tournament | Away | TBA | ||
| 12/27-29 | Thu Fri Sat |
Parish Episcopal Tournament | Away | TBA | ||
| 1/3 | Thu | FWCD | Away | 6:30 p.m. | 5 p.m. | |
| 1/4 | Fri | Carrollton Christian | Away | 6 p.m. | ||
| 1/7 | Mon | Bishop Lynch | Home | 7:30 p.m. | 6 p.m. | |
| 1/8 | Tue | Bishop Lynch | Away | 6:30 p.m. | ||
| 1/11 | Fri | John Paul II | Home | 6:30 p.m. | 5 p.m. | |
| 1/15 | Tue | Ursuline | Away | 6:30 p.m. | 5 p.m. | 3:30 p.m. |
| 1/17 | Thu | Fort Worth Christian | Away | 7:30 p.m. | ||
| 1/18 | Fri | TCA | Home | 6:30 p.m. | 5 p.m. | |
| 1/19 | Sat | HSAA | 2:30 p.m. | 1 p.m. | ||
| 1/22 | Tue | Bishop Dunne | Away | 6:30 p.m. | ||
| 1/23 | Wed | Bishop Dunne | Away | 6:30 p.m. | ||
| 1/24 | Thu | Bishop Lynch | Away | 7:30 p.m. | 6 p.m. | |
| 1/25 | Fri | Bishop Lynch* | Home | 6:30 p.m. | ||
| 1/29 | Tue | John Paul II | Away | 6:30 p.m. | 5 p.m. | |
| 2/1 | Fri | Ursuline | Home | 6:30 p.m. | 5 p.m. | 5 p.m. |
| 2/4 | Mon | Ft. Worth Christian | Home | 5 p.m. | ||
| 2/4 | Mon | TCA | Away | 7:30 p.m. | ||
| 2/5 | Tue | TCA | Away | 6:30 p.m. | ||
| 2/7 | Thu | Bishop Dunne | Home | 6:30 p.m. (gym) | ||
| 2/8 | Fri | Bishop Dunne | Home | 6:30 p.m. (gym) | ||
| 2/16 | Sat | Bi-District games | ||||
| 2/19 | Tue | Tune-Up Game vs. FW Christian | TBA | |||
| 2/23 | Sat | Regional Games | ||||
| 3/1 | Sat | State Championship |
Bold = District Game
| President | Fr. Larry Doersching, S.M. |
| Principal | Stephen Hiner |
| Athletic Director | Steven Prud'homme |
| Head Coach | |
| Assistant Coaches | |
For information call 817-496-9776