Boys Schedules
>
Football
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Baseball
Girls Schedules
>
Volleyball
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Softball
>
Athletics Archive
>
Viking Club
> Royelles
> Cheerleaders
Official
Training
Facility
of the
A
Nolan Catholic
High School
Community Partner

2007-2008
Boys Varsity Basketball
Directions
| Date | Day | Opponent | Place | Varsity | JV | 9-A | 9-B |
| 11/1 | Thur | Grace Prep/Texas Can (scrim) | Home | 6:30 p.m | 5 p.m. | ||
| 11/6 | Tue | Trimble Tech (scrim) | Home | 6 p.m. | 5:30 p.m. | 5:30p.m. | |
| 11/10 | Sat | Carrollton Prince of Peace | Away | 7:30 p.m. | 6 p.m. | ||
| 11/12 | Mon | HSAA | Home | 6:30 p.m. | |||
| 11/13 | Tue | Bethesda Christian | Arena | 8 p.m. | 5 p.m. | ||
| 11/13 | Tue | St. Mark's | Gym | 6:30 p.m. | |||
| 11/15 | Thur | Zion Prep | Home | 8 p.m. | |||
| 11/15 | Thur | Dallas First Baptist | Home | 6:30 p.m. | 5 p.m. | ||
| 11/19 | Mon | Halton | Away | 7:30 p.m. | 6 p.m. | ||
| 11/20 | Tue | Halton | Away | 7:30 p.m. | 6 p.m. | ||
| 11/23 and 24 | Fri-Sat | NC Tournament | Home | TBA | TBA | ||
| 11/24 | Sat | Castleberry | Away | 10:30 a.m. | |||
| 11/26 | Mon | Grapevine Faith Christian | Home | 5 p.m. | |||
| 11/27 | Tue | Azle | Home | 8 p.m. | 6:30 p.m. | 5 p.m. | |
| 11/28 | Wed | Dunbar | Home | 7 p.m. | 5:30 p.m. | ||
| 11/29-12/1 | Thu-Sat | NC Shootout | Home | TBA | |||
| 11/29-12/1 | Thu-Sat | Rio Vista Tournament | Away | TBA | |||
| 12/3 | Mon | FW Trinity Valley | Home | 5 p.m. | |||
| 12/3 | Mon | Castleberry | Home | 6:30 p.m. | |||
| 12/4 | Tue | FW Southwest Christian | Home | 8 p.m. | 5 p.m. | ||
| 12/6 | Thur | FW Country Day | Home | 6:30 p.m. | 5 p.m. | ||
| 12/6-8 | Thu-Sat | Granbury Tournament | Away | TBA | |||
| 12/7-8 | Fri-Sat | Alvaredo Tournament | Away | TBA | |||
| 12/10 | Mon | Diamond Hill | Home | 8 p.m. | 6:30 p.m. | 5 p.m. | |
| 12/11 | Tue | Everman | Home | 8 p.m. | 6:30 p.m. | 5 p.m. | |
| 12/27-29 | Thu-Sat | Whataburger Tournament | Home | TBA | |||
| 12/17-29 | Thu-Sat | Arlington Tournament | Away | TBA | |||
| 12/28-29 | Fri-Sat | Jesuit Tournament | Awat | TBA | |||
| 1/2 | Wed | Lake Country | Home | 1:30 p.m. | 12 p.m. | ||
| 1/2 | Wed | AAHE | Home | 10:30 a.m. | |||
| 1/3 | Thur | Grapevine Faith Christian | Home | 5 p.m. | |||
| 1/4 | Fri | Argyle Liberty Christan | Away | 7:30 p.m | 6 p.m. | 4:30 p.m. | |
| 1/5 | Sat | Fort Worth Christian | Home | 3 p.m. | 1:30 p.m. | 12 p.m. | |
| 1/7 | Mon | Bishop Lynch | Away | 6 p.m. | |||
| 1/8 | Tue | Bishop Lynch | Away | 8 p.m. | 5 p.m. | ||
| 1/11 | Fri | John Paul II | Home | 8 p.m. | 5 p.m. | 6:30 p.m. | |
| 1/12 | Sat | Dallas First Baptist | Away | 2 p.m. | |||
| 1/14 | Mon | FW Country Day | Away | 7 p.m. | 5:30 p.m. | ||
| 1/15 | Tue | Gainesville State School | Away | 6:30 p.m. | |||
| 1/15 | Tue | FW Trinity Valley | Away | 6 p.m. | |||
| 1/18 | Fri | TCA-Addison | Home | 8 p.m. | 5 p.m. | 6:30 p.m. | |
| 1/22 | Tue | Bishop Dunne | Away | 8 p.m. | 5 p.m. | ||
| 1/23 | Wed | Bishop Dunne | Away | 6:30 p.m. | |||
| 1/25 | Fri | Bishop Lynch | Home | 8 p.m. | 5 p.m. | 6:30 p.m. | |
| 1/26 | Sat | Cleburne | Home | 11 a.m. | |||
| 1/29 | Tue | John Paul II | Away | 8 p.m. | 5 p.m. | 6:30 p.m. | |
| 2/1 | Fri | Gainesville State School | Home | 8 p.m. | |||
| 2/4 | Mon | TCA-Addison | Away | 6:30 p.m. | |||
| 2/5 | Tue | TCA-Addison | Away | 8 p.m. | 5 p.m. | ||
| 2/7 | Thu | Cleburne | Away | 6:30 p.m. | |||
| 2/7 | Thu | Bishop Dunne | Home | 5 p.m. | |||
| 2/8 | Fri | Bishop Dunne | Home | 8 p.m. | 5 p.m. | ||
| 2/12 | Tue | Playoff | TBA | TBA | |||
| 2/15 | Fri | Playoff | TBA | TBA | |||
| 2/22-23 | Fri-Sat | Regional Playoffs | Belton | TBA | |||
| 2/29-3/1 | Fri-Sat | State Tournament | San Antonio | TBA |
Bold = District Game
| President | Fr. Larry Doersching, S.M. |
| Principal | Stephen Hiner |
| Athletic Director & Head Coach | Steven Prud'homme |
| Assistant Coaches | Larry Holmes, Sr |
| Larry Holmes, Jr | |
| Chris Lawler | |
| Lois Corbett |
For information call 817-496-9776