Boys Schedules
>
Football
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Baseball
Girls Schedules
>
Volleyball
> Cross Country
> Basketball
> Soccer
> Swimming
> Golf
> Tennis
> Track & Field
> Softball
>
Athletics Archive
>
Viking Club
> Royelles
> Cheerleaders
Official
Training
Facility
of the
A
Nolan Catholic
High School
Community Partner

Mark your Calendars for
Nolan
Catholic High School Night
Saturday, June 14th
at the Frisco Rough Riders' game.
Tickets are $10
and can be purchased from any NCHS baseball player or contact
Coach Plevritis
2008
Varsity Baseball
NCHS
Baseball Online!
Date |
Time |
Opponent
|
Location |
Result | |
| 1/26 | 4 p.m. | HSAA (scrimmage) | Home | ||
| 1/29 | 5 p.m. | Argyle Liberty (scrimmage) | Away | ||
| 2/1 | 4 p.m. | Grace Preparatory (scrimmage) | Home | ||
| 2/4 | 5 p.m. | Arlington Bowie (scrimmage) | Away | ||
| 2/5 | 6 p.m. | Pantego Christian | Home | ||
| 2/9 | Noon | Grace Preparatory | Home | ||
| 2/11 | 6 p.m. | Argyle Liberty | Home | ||
| 2/14-16 | TBA | Southwest Christian Tournament | SW Christian |
||
| 2/18 | 7 p.m. | South Grand Prairie | Away | ||
| 2/21 | 7 p.m. | HSAA | Home | ||
| 2/23 | Noon | Country Day | Away | ||
| 2/26 | 7 p.m. | Highland Park | Away | ||
| 2/28-29 | TBD | SW/Arlington Heights | TBD | ||
| 3/1 | TBD | Tournament | TBD | ||
| 3/6-8 | TBD | Arlington Lamar | TBD | ||
| 3/12 | 7 p.m. | Bishop Lynch | Home | ||
| 3/15 | 1 p.m. | Mansfield Timberview | Home | ||
| 3/17 | 7 p.m. | John Paul II | Rough Rider Field -- FRISCO | ||
| 3/19 | 4:30 p.m. | TCA | TCA | ||
| 3/25 | 4:30 p.m. | Bishop Dunne | Away | ||
| 3/29 | 2 p.m. | Bishop Lynch | Away | ||
| 3/31 | 4:30 p.m. | John Paul II | Away | ||
| 4/3 | 7 p.m. | TCA | Home | ||
| 4/5 | 2 p.m. | Bishop Dunne | Home | ||
| 4/8 | 6 p.m. | Eastern Hills | Home | ||
| 4/10 | 7 p.m. | Bishop Lynch | Home | ||
| 4/12 | 2 p.m. | John Paul II | Home | ||
| 4/14 | 4:30 p.m. | TCA | TCA | ||
| 4/17 | 4:30 p.m. | Bishop Dunne | Away | ||
| 4/22 | 7 p.m. | HSAA | Home | ||
| 4/24-26 | TBD | Bi-District | TBD | ||
| 5/1-3 | TBD | Regional | TBD | ||
| 5/8-9 | 4 p.m. | State | Waco/Belton | ||
Italics
= Scrimmage Game
Bold =
District Game
| President | Fr. Larry Doersching |
| Principal | Stephen Hiner |
| Athletic Director | Steve Prud'homme |
| Varsity Baseball Coach | Peter Plevritis, 817-457-2920, ext. 1600 |
| Assistant Coach | Stephen Young |
| Head J.V. Coach | Mike Edghill |
For information call 817-496-9776